BIO-MEDICAL WASTE MANAGEMENT

Home Bio-Medical Waste Management



Bio-Medical Waste Management Report Table


Period of Report : JAN 2020 to DEC 2020 , Report Generated By : Shree Hospitals


Yellow Red Blue White Cyto Others Totals
S No. Month Bags Weight %age Bags Weight %age Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight
1 Jan 2020 115 425.550 36 163 580.830 50 22 127.380 11 39.380 0 0.000 0 0.000 311 1173.140
2 Feb 2020 130 439.370 37 181 575.640 49 23 139.660 9 25.200 0 0.000 0 0.000 343 1179.870
3 Mar 2020 130 511.450 41 164 578.030 47 19 124.520 15 27.190 0 0.000 0 0.000 328 1241.190
4 Apr 2020 51 185.890 47 47 166.670 42 8 40.040 0 0.000 0 0.000 0 0.000 106 392.600
5 May 2020 61 208.750 43 62 225.460 46 8 43.760 4 9.080 0 0.000 0 0.000 135 487.050
6 Jun 2020 85 356.330 38 109 471.990 50 17 101.540 4 13.530 0 0.000 0 0.000 215 943.390
7 Jul 2020 93 354.460 39 94 463.600 51 20 87.960 3 6.810 0 0.000 0 0.000 210 912.830
8 Aug 2020 88 353.660 41 94 431.100 50 15 62.840 5 10.670 0 0.000 0 0.000 202 858.270
9 Sep 2020 94 383.070 39 100 510.570 52 15 82.510 3 4.830 0 0.000 0 0.000 212 980.980
10 Oct 2020 102 457.320 38 121 594.930 50 18 137.440 5 7.850 0 0.000 0 0.000 246 1197.540
11 Nov 2020 69 376.720 42 82 413.890 47 14 90.810 5 7.750 0 0.000 0 0.000 170 889.170
12 Dec 2020 93 472.570 43 104 511.160 46 18 112.080 4 9.140 0 0.000 0 0.000 219 1104.950

Bio-Medical Waste Management Report Table


Period of Report : JAN 2021 to DEC 2021 , Report Generated By : Shree Hospitals


Yellow Red Blue White Cyto Others Totals
S No. Month Bags Weight %age Bags Weight %age Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight
1 Jan 2021 99 506.030 44 98 482.630 42 25 163.310 4 6.670 0 0.000 0 0.000 226 1158.640
2 Feb 2021 85 446.910 44 95 456.340 44 15 112.870 5 10.990 0 0.000 0 0.000 200 1027.110
3 Mar 2021 95 509.770 44 101 518.400 45 18 122.670 8 13.350 0 0.000 0 0.000 222 1164.190
4 Apr 2021 66 391.290 45 74 390.210 45 10 84.690 6 8.220 0 0.000 0 0.000 156 874.410
5 May 2021 61 333.350 31 92 506.370 47 24 234.780 7 11.790 0 0.000 0 0.000 184 1086.290
6 Jun 2021 57 271.630 32 88 441.310 52 16 132.390 5 7.660 0 0.000 0 0.000 166 852.990
7 Jul 2021 84 422.590 44 89 400.830 42 18 125.770 6 8.630 0 0.000 0 0.000 197 957.820
8 Aug 2021 83 414.690 44 87 414.550 44 44 108.490 8 12.410 0 0.000 0 0.000 193 950.140
9 Sep 2021 96 510.520 43 103 521.900 44 16 132.100 6 10.120 0 0.000 0 0.000 221 1174.640
10 Oct 2021 89 455.370 45 89 434.900 43 15 118.160 6 10.600 0 0.000 0 0.000 199 1019.030
11 Nov 2021 102 599.760 48 109 497.250 40 17 130.920 5 8.900 0 0.000 0 0.000 233 1236.830
12 Dec 2021 88 458.950 47 94 416.630 43 13 91.820 5 7.750 0 0.000 0 0.000 200 975.150

Bio-Medical Waste Management Report Table


Period of Report : JAN 2022 to DEC 2022 , Report Generated By : Shree Hospitals


Yellow Red Blue White Cyto Others Totals
S No. Month Bags Weight %age Bags Weight %age Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight
1 Jan 2022 106 470.110 43 107 483.360 44 17 127.660 5 7.030 0 0.000 0 0.000 235 1088.160
2 Feb 2022 - - - - - - - - - - - - - - - -
3 Mar 2022 - - - - - - - - - - - - - - - -
4 Apr 2022 - - - - - - - - - - - - - - - -
5 May 2022 - - - - - - - - - - - - - - - -
6 Jun 2022 - - - - - - - - - - - - - - - -
7 Jul 2022 - - - - - - - - - - - - - - - -
8 Aug 2022 - - - - - - - - - - - - - - - -
9 Sep 2022 - - - - - - - - - - - - - - - -
10 Oct 2022 - - - - - - - - - - - - - - - -
11 Nov 2022 - - - - - - - - - - - - - - - -
12 Dec 2022 - - - - - - - - - - - - - - - -

Bio-Medical Waste Management Report Table


Period of Report : JAN 2023 to DEC 2023 , Report Generated By : Shree Hospitals


Yellow Red Blue White Cyto Others Totals
S No. Month Bags Weight %age Bags Weight %age Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight
1 Jan 2023 - - - - - - - - - - - - - - - -
2 Feb 2023 - - - - - - - - - - - - - - - -
3 Mar 2023 - - - - - - - - - - - - - - - -
4 Apr 2023 - - - - - - - - - - - - - - - -
5 May 2023 - - - - - - - - - - - - - - - -
6 Jun 2023 - - - - - - - - - - - - - - - -
7 Jul 2023 - - - - - - - - - - - - - - - -
8 Aug 2023 - - - - - - - - - - - - - - - -
9 Sep 2023 - - - - - - - - - - - - - - - -
10 Oct 2023 - - - - - - - - - - - - - - - -
11 Nov 2023 - - - - - - - - - - - - - - - -
12 Dec 2023 - - - - - - - - - - - - - - - -

Bio-Medical Waste Management Report Table


Period of Report : JAN 2024 to DEC 2024 , Report Generated By : Shree Hospitals


Yellow Red Blue White Cyto Others Totals
S No. Month Bags Weight %age Bags Weight %age Bags Weight Bags Weight Bags Weight Bags Weight Bags Weight
1 Jan 2024 - - - - - - - - - - - - - - - -
2 Feb 2024 - - - - - - - - - - - - - - - -
3 Mar 2024 - - - - - - - - - - - - - - - -
4 Apr 2024 - - - - - - - - - - - - - - - -
5 May 2024 - - - - - - - - - - - - - - - -
6 Jun 2024 - - - - - - - - - - - - - - - -
7 Jul 2024 - - - - - - - - - - - - - - - -
8 Aug 2024 - - - - - - - - - - - - - - - -
9 Sep 2024 - - - - - - - - - - - - - - - -
10 Oct 2024 - - - - - - - - - - - - - - - -
11 Nov 2024 - - - - - - - - - - - - - - - -
12 Dec 2024 - - - - - - - - - - - - - - - -